1st Prize 50 Lakhs
96B 82363
Cons. Prize 8,000
82363 (REMAINING ALL SERIALS)
2nd Prize 9500
02748 09340 19515 23101 41768
52364 66677 73847 83047 85269
3rd Prize 9000
17290 21831 31447 51600 53214
57811 62970 65169 68735 73694
4th Prize 1000
2380 3510 6226 6553 7188
7710 7957 8372 9652 9947
5th Prize 600
1630 1738 2583 2889 3300
4180 4929 7308 7418 8471
6th Prize 250/-
0020 0921 1930 2809 4292 5325 6219 6829 7735 8895
0156 1019 1951 2817 4350 5436 6300 6953 7751 8917
0220 1168 2040 2898 4412 5474 6309 6977 7888 9126
0335 1253 2066 3039 4470 5594 6319 7052 7910 9165
0378 1380 2091 3446 4506 5653 6526 7152 8228 9287
0525 1385 2187 3479 4795 5665 6561 7175 8237 9372
0632 1493 2307 3611 4993 5854 6624 7222 8264 9499
0651 1510 2669 4130 5135 5982 6742 7334 8317 9731
0867 1563 2681 4241 5194 5996 6751 7522 8574 9768
0918 1581 2770 4270 5316 6056 6812 7662 8652 9774
ISSUED BY:THE DIRECTOR, MIZORAM STATE LOTTERIES
MOR RESULT 07/07/2017